![]()

I check all the sheets in sets of plans that come in - unless stated they are complete. Some are "as-new", others "used but useable" by which I mean they may be well-thumbed - indeed they may have sat around in a workshop for some years whilst a model has been built - but are still complete and readable.

| Stock code |
Description |
Price |
|
Locomotives |
||
| Large quantity locomotive works drawings |
Sold |
|
| 5708 | The M E Beam engine drawings 1-4 and articles. Clean | £10 |
| 4909 | 3 1/2 inch gauge Tich drawings | Sold |
| 5701 | 3 1/2 inch gauge Springbok drawings 1-7 used | Sold |
| 5693 | 3 1/2 inch gauge "Jubilee" drawings 1-7, useable with ME articles | Sold |
| 5620 | 3 1/2 inch gauge "Hielan Lassie", unused set of 11 sheets | £40 |
| 4955 | 3 1/2 inch gauge Bantam Cock 1-8, usable | £20 |
| 4899 | 3 1/2 inch gauge Bantam Cock (LBSC) 1-8, with complete set photocopied articles | £25 |
| 5786 | 5 inch gauge Hunslet drawings, New 1-6 sheets | Sold |
| 5769 | 5 inch gauge Stirling Single drawings, New 1-11 | Sold |
| 5776 | 5 inch gauge GWR tender drawings | £15 |
| 5775 | 5 inch gauge Metropolitan drawings 1-6 Clean | £20 |
| 5771 | 5 inch gauge Firefly drawings, Martin Evans, 12 sheets. Clean-useable | Sold |
| 5314 | 5 inch gauge "Enterprise" drawings 12 sheets | Sold |
| 5966 | 5 inch gauge Mogul drawings 1-6 tatty, useable | Sold |
| 5768 | 5 inch gauge Springbok drawings, 1-12 clean, useable | £30 |
| 5766 | 5 inch gauge Torquay Manor drawings, 1-15 sheets, sheet 9 missing. Clean-useable | £30 |
| 5703 | 5 inch gauge "Butch" blue prints tatty- useable | Sold |
| 5705 | 5 inch gauge Dean Single or Armstrong drawings. clean-useable | Sold |
| 5706 | 5 inch gauge LMS 2F 0-6-0T blue prints | Sold |
| 5702 | 5 inch gauge "Boxhill" drawings New with articles | Sold |
| 5700 | 5 inch gauge "Simplex" drawings 1-6 sheets, book & articles. Useable | £30 |
| 5697 | 5 inch gauge "Simplex" drawings 1-6 sheets & book. Clean, useable | Sold |
| 5696 | 5 inch gauge Class 37 drawings, 1-5 New | £30 |
| 5695 | 5 inch gauge "Sweet Pea" drawings 1-7 + 2 for tender, useable | £25 |
| 4921 | 5 inch gauge "Polly" drawings 1-12 clean, useable | £30 |
| 4900 | 5 inch gauge Didcot drawings 1-12 unused | Sold |
| 5773 | 7 1/4inch gauge passenger bogie truck drawings, 5 sheets. Clean-useable | £15 |
| 5770 | 7 1/4inch gauge GWR Dockside drawings 1-10 clean, useable | Sold |
| 5694 | 7 1/4 inch gauge Dolgoch drawings 1-8 used | £40 |
| 5480 | 7 1/4 inch gauge Paddington drawings, good used condition | £75 |
| 4905 | 7 1/4 inch gauge GWR 14xx "Dart" (Evans) 1-13 (missing 4) clean usable | £45 |
| 4894 | 7 1/4 inch gauge GWR 1366(Keith Wilson) 1-10, clean usable condition | £35 |
|
Traction engines |
||
| 5772 | 2 inch scale Fowler Showmans engine "Princess" drawings. 1-7 with extras clean | £15 |
| 5767 | 2 inch scale Ruston Proctor steam tractor drawings, 1-10 sheets good condition | £30 |
| 5704 | 3 inch scale Burrell drawings 1-12 clean-used | £30 |
| 5698 | 2 inch scale Fowler Road Locomotive drawings (The Wanderer) No 210-218. Useable | Sold |
| 4199 | 2 inch scale Ruston 3 ton tractor | £30 |
| 4895 | 4 inch scale Foster traction engine drawings 1-16 tatty, useable | £30 |
![]()
mike@stationroadsteam.com
Telephone
01526 328772
International +44 1526 328772
Web site copyright © Station Road Steam Ltd 2001-2013