![]()
I am frequently asked by newcomers to the hobby where they can run a locomotive or traction engine - I always recommend getting in touch with the local model engineering club which, in addition to offering track and sometime workshop facilities, is a great source of useful information.
Below I have attempted to list the UK clubs. I have checked every link and, for those clubs without a website, attempted to find contact information through other sources. I believe the list to be up to date and accurate - if your club isn't represented or the information is out of date, please let me know and I will correct it.
I've looked at all the websites listed and there are some really cracking ones. The best offer loads of information on the club, how to find them, membership details, some even have their current newsletter online! Others are a little more basic, although still quite useful. From my point of view, it is nice to be able quickly to establish where the club is, when it meets, who to contact about membership and a calendar of upcoming events/steaming days.
For those who haven't got a site yet - it's easy to do, very cheap and will increase the interest in your club. You may even sign up some new members!
| UK Clubs | Track |
| Andover & District Model Engineering Society | Have moved to Wherwell Nr Andover |
| Avonvale Model Engineering Society | 5 & 7 1/4 inch gauge ground level |
| Basingstoke & District Model Engineering Society | Viables Craft Centre, Basingstoke |
| Bedford Model Engineering Society | Bedford. 900 yards 5 & 7 1/4, 250 yards 5 & 3 1/2 |
| Birmingham Society of Model Engineers Ltd | Ilshaw Heath |
| Black Country Live Steamers | Blowers Green Pump House |
| Bournemouth & District Society of Model Engineers | New track at Littledown Park, Bournemouth. 3 1/2, 5, 7 1/4 all raised level |
| Brandon & District SME | Weeting, multi-gauge ground level track, boating pond |
| Bracknell Railway Society | Jocks Lane Park, Bracknell |
| Brighouse and Halifax Model Engineers | Ravensprings Park, Cawcliffe Road, Brighouse 2 1/2, 3 1/2, 5 inch raised level 660 foot loop 7 1/4 inch ground level |
| Brighton & Hove Society of Miniature Locomotive Engineers | Hove Park |
| Bristol Society of Model and Experimental Engineers | Ashton Court Estate, Bristol |
| Bromsgrove Society of Model Engineers | Avoncroft Museum, Bromsgrove |
| Burnley & Pendle Miniature Railway Society | Thompson ark, Burnley |
| Cambridge Model Engineering Society | Public running second Sunday of Summer months,
May-Oct, 2 - 5.30pm Fulbrooke Road, Cambridge (off Grantchester Road) |
| Canterbury & District Model Engineering Society | Sturry |
| Canvey Railway & Model Engineering Club | Canvey Island |
| Cardiff Model Engineering Society | Heath Park, Cardiff |
| Carlisle & District Model Engineering Society | Hammonds Park, Carlisle |
| Chelmsford Society of Model Engineers | Meteor Way, Chelmsford 7 1/4 ground level, 5 inch ground level under construction Raised level track |
| Cheltenham Society of Model Engineers | Hatherley Lane, Cheltenham 2 1/2, 3 1/2, 5 raised level 700 feet 5 & 7 1/4 ground level short "there & back" line |
| Chesterfield & District Model Engineering Society | Bolsover Road, Chesterfield |
| Chichester & District Society of Model Engineers | Blackberry Lane, Chichester |
| Chingford & District Model Engineering Club | Ridgeway Park, Chingford |
| City of Newport Model Engineering Society | South Wales, UK |
| City of Sunderland Model Engineering Society Ltd | Roker Park, Sunderland |
| Colchester Socety of Model Engineers | Raised level 3 1/2 & 5, 1050 feet, ground level 5 & 7 1/4 |
| Coventry Model Engineering Society | Ryton Pools Country Park, 3 1/2 & 5, 1900
feet. Members working Saturday afternoons, public running Sunday afternoons |
| Crawley Model Engineers | Goffs Park, 3 1/2 & 5, 1250 feet raised level. Public running 2-5pm every Sunday, Easter - October |
| Derby Society of Model and Experimental Engineers | |
| Doncaster & District Model Engineering Society Ltd | Thorne Memorial Park |
| East Herts Miniature Railway Society Ltd | Van Hage Garden Company, Great Amwell |
| East Somerset Society of Model & Experimental Engineers | Shepton Mallet |
| Elmdon Model Engineering Society | Operate the Wythall Miniature Steam Railway, Birmingham. Ground level 5 & 7 1/4 inch gauge. |
| Erewash Valley Model Engineering Society | |
| Esk Valley Model Engineering Society | Mining
Museum, Newtongrange Midlothian. (Monday evenings) Running track. (2000ft) Vogrie Country Park, Pathhead, Dalkeith. (2nd & 4th Sunday pm) |
| Evergreens Miniature Railway | Ground level 7 1/4 inch, raised level 5 inch gauge railway near Boston, Lincs |
| Fareham & District Society of Model Engineers | |
| Frimley & Ascot Locomotive Club | Frimley Lodge Park |
| Gravesend Model Marine & Engineering Society | Cascades Leisure Centre, Gravesend |
| Grimsby & Cleethorpes Model Engineering Society | Waltham, 3 1/2, 5 & 7 1/4 ground level |
| Guildford Model Engineering Society | Stoke Park, Guildford |
| Halesworth & District Model Engineering Society Ltd | |
| Harrow & Wembley Society of Model Engineers | Roxbourne Park, Field End Road, Ruislip |
| Hatfield & District SME | Mr D Harter, 01707 330964 |
| Hereford SME | |
| High Wycombe Model Engineering Club | Holmer Green |
| Huddersfield SME | Greenhead Park, Huddersfield |
| Hull and District Society of Model & Experimental Engineers Ltd | West Park, Hull |
| Ickenham & District Society of Model Engineers | Ickenham Village |
| Ipswich Model Engineering Society | |
| Isle of Wight Model Engineering Society | Cowes |
| Kent Model Engineering Society | Eltham |
| Kings Lynn & District Society of Model Engineers | Lynnsport Leisure Centre, King's Lynn. Ground
level 3 1/2, 5 & 7 1/4 inch gauge |
| Kinver & West Midlands Society of Model Engineers Ltd. | Kinver, Staffs |
| Lancaster & Morecambe MES | Tarn Lane, Yealand Redmayne |
| Leeds Society of Model and Experimental Engineers | |
| Leicester Society of Model Engineers Ltd | Abbey Park |
| Leyland Society of Model Engineers | Worden Park,Leyland |
| Lincoln & District Model Engineering Society | North Scarle |
| Llanelli & District model engineering society | Pembrey Park, Llanelli |
| Llyn Model Engineering Society | Llyn Peninsular, North Wales |
| Maidstone Model Engineering Society | Mote Park,Maidstone |
| Malden District Society of Model Engineers Ltd | Thames Ditton Miniature Railway |
| Manx Steam & Model Engineering Club | |
| Melton Mowbray Model Engineering Society | Whissendine, ground level 5 & 7/14, raised 3 1/2 & 5 |
| Merthyr Tydfil MES | Cyfarthfa Park. Raised 3 1/2 & 5, 800 feet with a 90 foot tunnel (which sounds exciting) |
| Mid-Cheshire SME | Ground level 5 & 7 1/4 inch |
| Mid-Sussex Model Engineering Club Ltd. | Haywards Heath |
| Mid Wales Model Engineering Society | The Park, Newtown, Powys. SY16 2PL |
| Milton Keynes Model Engineering Society | Caldecotte Arms, Bletcham Way, Bletchley, Milton Keynes MK7 8HP |
| Model Engineering Society of Northern Ireland | Ulster Folk & Transport Museum Raised 3 1/2 & 5, 1700 feet, ground level 7 1/4, 1200 feet |
| Model Steam Road Vehicle Society | |
| Mold Model Engineering Society | Northop, North Wales |
| National 2 1/2 inch Gauge Association | |
| Newport Model Engineering Society Ltd. | Glebelands Recreation Ground, Newport |
| Newton Abbot & District Model Engineering Society | Newton Abbot, 3 1/2 & 5 inch gauge raised track |
| North London Society of Model Engineers | Tyttenhanger, Colney Heath |
| North Staffs Model Engineering Society | Brampton Park, Newcastle-under-Lyme |
| North Norfolk Model Engineering Club | Holt Station, North Norfolk Railway. Contact Gordon Ford: 01263 512350 |
| North Wales Model Engineering Society | Llandudno |
| North West Engineering Society | |
| North West Leicestershire Society of Model Engineers | Hermitage Recreation Ground, Whitwick. Ground & raised level track |
| North Wilts Model Engineering Society | Coate Water, Swindon |
| Northampton Society of Model Engineers | Elevated 3 1/2 & 5, ground level 5 & 7 1/4 |
| Northolt Model Railway Club | Northolt Village Community Centre |
| Norwich and District Society of Model Engineers | Eaton Park, Norwich. Run every Sunday May to September |
| Nottingham Society of Model and Experimental Engineers | |
| North Staffordshire Model Society | 1000 foot track Brampton Park,
Newcastle-under-Lyme Membership secretary Philip Buck 01782 543559 |
| Oswestry Model Engineering Society | Park Hall Showground, Oswestry, Shropshire |
| City of Oxford Society of Model Engineers | Cutteslowe Park, Oxford |
| Perranporth & District Model Engineering Society | Perranporth |
| Peterborough Society of Model Engineers | Thorpe Hall, Peterborough |
| Pinewood Miniature Railway | Pinewood Leisure Centre, Wokingham |
| Plymouth Miniature Steam | Goodwin Park, Plymouth |
| Polegate & District Model Engineering Club Ltd | Polegate Sports and Leisure Field |
| Portsmouth Model Engineering Society | Bransbury Park, Milton |
| Reading Society of Model Engineers | Prospect Park, Reading, raised 2 1/2, 3 1/2
& 5, ground level 5 & 7 1/4 Public running first Sunday of the month from 1.30pm |
| Rochdale Society of Model & Experimental Engineers | Springfield Park, Rochdale |
| Romney Marsh Model Engineering Society | Rolfe Lane, New Romney |
| Rotherham & District Model Engineers Society Ltd | Victoria Park, Rawmarsh |
| Royston and District Model Engineering Society | Meldreth Manor Special School |
| Rugby Model Engineering Society | Rainbrook Valley Railway |
| Ryedale Society of Model Engineers | The Old School, Gilling East |
| Saffron Walden Society of Model Engineers | Audley End |
| Sale Area Model Engineering Society | Walton Park, Manchester. 3 1/2 & 5 inch gauge raised level track |
| Salisbury Model Engineering Society | Winterslow. 3 1/2 & 5 inch gauge raised
level track Meetings third Wednesday of the month at Porton Memorial Hall |
| Scunthorpe Society of Model Engineers | Normanby Hall Country Park, Scunthorpe |
| Sheffield & District Society of Model Engineers | Abbeydale Road, Sheffield |
| Shrewsbury & District Model Engineers Society | |
| South Durham Society of Model Engineers | Raised level 3 1/2, 5 & 7 1/4 inch gauge track |
| Southampton Society of Model Engineers | Secretary SSME, |
| Southport Model Engineering Club | Victoria Park, Southport. 3 1/2 & 5 inch gauge track |
| Spenborough Model and Experimental Engineers Ltd | Royds Park , Cleckheaton, West Yorkshire Ground level 5 & 7 1/4, raised 2 1/2 - 3 1/2 - 5 - 7 1/4 |
| St. Albans & District Model Engineering Society | Christchurch Centre, St. Albans |
| Stafford & District Model Engineering Society Ltd | Stafford Showground |
| Stamford Model Engineering Society | Witham |
| Strathaven Model Society | |
| Surrey Society of Model Engineers | Contact Paul Edmonds 01737 845446 (Secretary) |
| Sussex Miniature Locomotive Society | Beech Hurst Recreation Gardens, Haywards Heath |
| Sutton Model Engineering Club Ltd | |
| Sutton Coldfield Model Engineering Society | Balleny Green |
| Taunton Model Engineers | Vivary Park |
| Tonbridge Model Engineering Society | |
| The 7 1/4" Gauge Society | |
| Tyneside SMEE | 3 1/2 & 5" raised track and a new
ground level 5 & 7 1/4 track. |
| Uckfield Model Railway Club | Bentley Wildfowl and Motor Museum |
| Vale of Aylesbury Model Engineering Society | Buckinghamshire Railway Centre, Quainton Road |
| Welling & District Model Engineering Society | |
| West Cumbria Guild of Model Engineers | Curwen Hall Park, Workington. Raised level 3 1/2 & 5 |
| West Huntspill Model Engineering Society | Memorial Park, New Road, West Huntspill,
HIGHBRIDGE Somerset TA9 3QE. 5" and 3½" gauge. Public running Sunday afternoons Easter-October. Contact: Ashley Edwards 01278 794304 |
| West Riding Small Locomotive Society | Bradford Road, A650 Tingley, WF3 1RU Public running every Sunday Easter to September Raised level 2 1/2, 3 1/2, 5 & 7 1/4 Ground level 7 1/4 Telephone 01924 363908 |
| Weymouth & District Model Engineering Society | Budmouth Technology College |
| Wimborne & District Society of Model Engineers | Merley Park, Wimborne. 2 1/2, 3 1/2 raised level, 5 inch ground level |
| Wirral Model Engineering Society | Royden Park, Frankby, Wirral. |
| Wolverhampton & District Model Engineering Society | |
| Worthing & District Society of Model Engineers | The Boulevard, Goring |
| Wortley Top Forge Model Engineers | Thurgoland, near Barnsley. Half mile 5 & 7 1/4 ground level |
| Wrexham Model Engineering Society | Pant-yr-Ochan, Wrexham |
| York City & District Society of Model Engineers Ltd | |
| Overseas Clubs | |
| Modelleisenbahn-Club Einsiedeln, Switzerland | All sorts of interesting pictures, German language site with English webmaster who gives a good English-language summary of their activities |
![]()
mike@stationroadsteam.com
Telephone
01526 328772
International +44 1526 328772
Web site copyright © Station Road Steam Ltd 2001-2012